Perfiles de ozono de Rapa Nui (Isla de Pascua)

Easter Island (27.16S, 109.43W, 41m)

Principal Investigator: Laura Gallardo, CR2 – Center for Climate and Resilience Research
Email: lgallard@u.uchile.cl
Av. Blanco Encalada 2002, Santiago, Chile

Data Site Manager: Francisca Muñoz, CR2 – Center for Climate and Resilience Research
Email: fmunoz@dgf.uchile.cl

Data Disclaimer: These data have been collected at Rapa Nui by the Chilean Weather Office (DMC) under the auspices of the Global Atmospheric Watch (GAW) Programme of the World Meteorological Organization (WMO).

The data on this website are subject to revision and reprocessing. Check dates of creation to download the most current version.

Contact the station principal investigator(s) for questions concerning data techniques and quality.

Ozone climatology for Rapa Nui. Island location and photograph of Motu Nui and Motu Iti as seen from Orongo on the Rano Kau volcano, around 280 meters above sea level. Looking southwest. Photograph 2003 by Macarena San Martín

CITATION – If you use this dataset please acknowledge the Chilean Weather Office, and cite L. Gallardo, A. Henríquez, A. M. Thompson, R. Rondanelli, J. Carrasco, A. Orfanoz-Cheuquelaf and P. Velásquez, The first twenty years (1994-2014) of Ozone soundings from Rapa Nui (27°S, 109°W, 51m a.s.l.), Tellus B, 2016. (DOI: 10.3402/tellusb.v68.29484)

View in Tellus

Data archived by year

YearsDownloadNumber of SoundingsSizeLast Modified
All yearsrapanui_1994_to_2014_V01.tgz2602715K08 Aug 2016
Go to 1994rapanui_1994_V01.tgz330K08 Aug 2016
Go to 1995rapanui_1995_V01.tgz25231K08 Aug 2016
Go to 1996rapanui_1996_V01.tgz37353K08 Aug 2016
Go to 1997rapanui_1997_V01.tgz20204K08 Aug 2016
Go to 1998rapanui_1998_V01.tgz870K08 Aug 2016
Go to 1999rapanui_1999_V01.tgz22202K08 Aug 2016
Go to 2000rapanui_2000_V01.tgz112K08 Aug 2016
Go to 2001rapanui_2001_V01.tgz656K08 Aug 2016
2002, no data-0
Go to 2003rapanui_2003_V01.tgz341K08 Aug 2016
Go to 2004rapanui_2004_V01.tgz14176K08 Aug 2016
Go to 2005rapanui_2005_V01.tgz14170K08 Aug 2016
Go to 2006rapanui_2006_V01.tgz669K08 Aug 2016
Go to 2007rapanui_2007_V01.tgz12126K08 Aug 2016
Go to 2008rapanui_2008_V01.tgz662K08 Aug 2016
Go to 2009rapanui_2009_V01.tgz18163K08 Aug 2016
Go to 2010rapanui_2010_V01.tgz14155K08 Aug 2016
2011, no data0
Go to 2012rapanui_2012_V01.tgz988K08 Aug 2016
Go to 2013rapanui_2013_V01.tgz19198K08 Aug 2016
Go to 2014rapanui_2014_V01.tgz23248K08 Aug 2016

1994

See data for year 1994

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19941026_V01.dat 43k 08 Aug 2016 png png
rapanui_19941102_V01.dat 43k 08 Aug 2016 png png
rapanui_19941123_V01.dat 43k 08 Aug 2016 png png

1995

See data for year 1995

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19950111_V01.dat 43k 08 Aug 2016 png png
rapanui_19950121_V01.dat 43k 08 Aug 2016 png png
rapanui_19950128_V01.dat 43k 08 Aug 2016 png png
rapanui_19950513_V01.dat 43k 08 Aug 2016 png png
rapanui_19950520_V01.dat 43k 08 Aug 2016 png png
rapanui_19950708_V01.dat 43k 08 Aug 2016 png png
rapanui_19950726_V01.dat 43k 08 Aug 2016 png png
rapanui_19950729_V01.dat 43k 08 Aug 2016 png png
rapanui_19950805_V01.dat 43k 08 Aug 2016 png png
rapanui_19950812_V01.dat 43k 08 Aug 2016 png png
rapanui_19950819_V01.dat 43k 08 Aug 2016 png png
rapanui_19950826_V01.dat 43k 08 Aug 2016 png png
rapanui_19950902_V01.dat 43k 08 Aug 2016 png png
rapanui_19950917_V01.dat 43k 08 Aug 2016 png png
rapanui_19950923_V01.dat 43k 08 Aug 2016 png png
rapanui_19951007_V01.dat 43k 08 Aug 2016 png png
rapanui_19951014_V01.dat 43k 08 Aug 2016 png png
rapanui_19951028_V01.dat 43k 08 Aug 2016 png png
rapanui_19951104_V01.dat 43k 08 Aug 2016 png png
rapanui_19951111_V01.dat 43k 08 Aug 2016 png png
rapanui_19951202_V01.dat 43k 08 Aug 2016 png png
rapanui_19951209_V01.dat 43k 08 Aug 2016 png png
rapanui_19951216_V01.dat 43k 08 Aug 2016 png png
rapanui_19951224_V01.dat 43k 08 Aug 2016 png png
rapanui_19951230_V01.dat 43k 08 Aug 2016 png png

1996

See data for year 1996

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19960106_V01.dat 43k 08 Aug 2016 png png
rapanui_19960113_V01.dat 43k 08 Aug 2016 png png
rapanui_19960128_V01.dat 43k 08 Aug 2016 png png
rapanui_19960203_V01.dat 43k 08 Aug 2016 png png
rapanui_19960303_V01.dat 43k 08 Aug 2016 png png
rapanui_19960309_V01.dat 43k 08 Aug 2016 png png
rapanui_19960316_V01.dat 43k 08 Aug 2016 png png
rapanui_19960322_V01.dat 43k 08 Aug 2016 png png
rapanui_19960330_V01.dat 43k 08 Aug 2016 png png
rapanui_19960412_V01.dat 43k 08 Aug 2016 png png
rapanui_19960419_V01.dat 43k 08 Aug 2016 png png
rapanui_19960426_V01.dat 43k 08 Aug 2016 png png
rapanui_19960503_V01.dat 43k 08 Aug 2016 png png
rapanui_19960511_V01.dat 43k 08 Aug 2016 png png
rapanui_19960518_V01.dat 43k 08 Aug 2016 png png
rapanui_19960526_V01.dat 43k 08 Aug 2016 png png
rapanui_19960602_V01.dat 43k 08 Aug 2016 png png
rapanui_19960609_V01.dat 43k 08 Aug 2016 png png
rapanui_19960615_V01.dat 43k 08 Aug 2016 png png
rapanui_19960629_V01.dat 43k 08 Aug 2016 png png
rapanui_19960706_V01.dat 43k 08 Aug 2016 png png
rapanui_19960712_V01.dat 43k 08 Aug 2016 png png
rapanui_19960719_V01.dat 43k 08 Aug 2016 png png
rapanui_19960726_V01.dat 43k 08 Aug 2016 png png
rapanui_19960802_V01.dat 43k 08 Aug 2016 png png
rapanui_19960809_V01.dat 43k 08 Aug 2016 png png
rapanui_19960823_V01.dat 43k 08 Aug 2016 png png
rapanui_19960906_V01.dat 43k 08 Aug 2016 png png
rapanui_19960913_V01.dat 43k 08 Aug 2016 png png
rapanui_19960920_V01.dat 43k 08 Aug 2016 png png
rapanui_19960927_V01.dat 43k 08 Aug 2016 png png
rapanui_19961004_V01.dat 43k 08 Aug 2016 png png
rapanui_19961018_V01.dat 43k 08 Aug 2016 png png
rapanui_19961101_V01.dat 43k 08 Aug 2016 png png
rapanui_19961115_V01.dat 43k 08 Aug 2016 png png
rapanui_19961206_V01.dat 43k 08 Aug 2016 png png
rapanui_19961220_V01.dat 43k 08 Aug 2016 png png

1997

See data for year 1997

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19970104_V01.dat 43k 08 Aug 2016 png png
rapanui_19970124_V01.dat 43k 08 Aug 2016 png png
rapanui_19970131_V01.dat 43k 08 Aug 2016 png png
rapanui_19970211_V01.dat 43k 08 Aug 2016 png png
rapanui_19970221_V01.dat 43k 08 Aug 2016 png png
rapanui_19970228_V01.dat 43k 08 Aug 2016 png png
rapanui_19970307_V01.dat 43k 08 Aug 2016 png png
rapanui_19970315_V01.dat 43k 08 Aug 2016 png png
rapanui_19970323_V01.dat 43k 08 Aug 2016 png png
rapanui_19970328_V01.dat 43k 08 Aug 2016 png png
rapanui_19970413_V01.dat 43k 08 Aug 2016 png png
rapanui_19970419_V01.dat 43k 08 Aug 2016 png png
rapanui_19970426_V01.dat 43k 08 Aug 2016 png png
rapanui_19970504_V01.dat 43k 08 Aug 2016 png png
rapanui_19970509_V01.dat 43k 08 Aug 2016 png png
rapanui_19970531_V01.dat 43k 08 Aug 2016 png png
rapanui_19970606_V01.dat 43k 08 Aug 2016 png png
rapanui_19970620_V01.dat 43k 08 Aug 2016 png png
rapanui_19970628_V01.dat 43k 08 Aug 2016 png png
rapanui_19970704_V01.dat 43k 08 Aug 2016 png png

1998

See data for year 1998

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19980831_V01.dat 43k 08 Aug 2016 png png
rapanui_19980915_V01.dat 43k 08 Aug 2016 png png
rapanui_19981003_V01.dat 43k 08 Aug 2016 png png
rapanui_19981025_V01.dat 43k 08 Aug 2016 png png
rapanui_19981121_V01.dat 43k 08 Aug 2016 png png
rapanui_19981126_V01.dat 43k 08 Aug 2016 png png
rapanui_19981205_V01.dat 43k 08 Aug 2016 png png
rapanui_19981213_V01.dat 43k 08 Aug 2016 png png

1999

See data for year 1999

Filename Size Last Modified Data Profile Air Parcel History
rapanui_19990303_V01.dat 43k 08 Aug 2016 png png
rapanui_19990330_V01.dat 43k 08 Aug 2016 png png
rapanui_19990403_V01.dat 43k 08 Aug 2016 png png
rapanui_19990408_V01.dat 43k 08 Aug 2016 png png
rapanui_19990414_V01.dat 43k 08 Aug 2016 png png
rapanui_19990605_V01.dat 43k 08 Aug 2016 png png
rapanui_19990612_V01.dat 43k 08 Aug 2016 png png
rapanui_19990622_V01.dat 43k 08 Aug 2016 png png
rapanui_19990626_V01.dat 43k 08 Aug 2016 png png
rapanui_19990704_V01.dat 43k 08 Aug 2016 png png
rapanui_19990710_V01.dat 43k 08 Aug 2016 png png
rapanui_19990717_V01.dat 43k 08 Aug 2016 png png
rapanui_19990724_V01.dat 43k 08 Aug 2016 png png
rapanui_19990731_V01.dat 43k 08 Aug 2016 png png
rapanui_19990807_V01.dat 43k 08 Aug 2016 png png
rapanui_19990814_V01.dat 43k 08 Aug 2016 png png
rapanui_19990911_V01.dat 43k 08 Aug 2016 png png
rapanui_19990926_V01.dat 43k 08 Aug 2016 png png
rapanui_19991023_V01.dat 43k 08 Aug 2016 png png
rapanui_19991114_V01.dat 43k 08 Aug 2016 png png
rapanui_19991127_V01.dat 43k 08 Aug 2016 png png
rapanui_19991218_V01.dat 43k 08 Aug 2016 png png

2000

See data for year 2000

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20000112_V01.dat 43k 08 Aug 2016 png png

2001

See data for year 2001

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20010120_V01.dat 43k 08 Aug 2016 png png
rapanui_20010224_V01.dat 43k 08 Aug 2016 png png
rapanui_20010303_V01.dat 43k 08 Aug 2016 png png
rapanui_20010324_V01.dat 43k 08 Aug 2016 png png
rapanui_20011217_V01.dat 43k 08 Aug 2016 png png
rapanui_20011229_V01.dat 43k 08 Aug 2016 png png

2003

See data for year 2003

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20031110_V01.dat 43k 08 Aug 2016 png png
rapanui_20031111_V01.dat 43k 08 Aug 2016 png png
rapanui_20031112_V01.dat 43k 08 Aug 2016 png png

2004

See data for year 2004

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20040301_V01.dat 43k 08 Aug 2016 png png
rapanui_20040313_V01.dat 43k 08 Aug 2016 png png
rapanui_20040327_V01.dat 43k 08 Aug 2016 png png
rapanui_20040410_V01.dat 43k 08 Aug 2016 png png
rapanui_20040423_V01.dat 43k 08 Aug 2016 png png
rapanui_20040514_V01.dat 43k 08 Aug 2016 png png
rapanui_20040522_V01.dat 43k 08 Aug 2016 png png
rapanui_20040703_V01.dat 43k 08 Aug 2016 png png
rapanui_20040709_V01.dat 43k 08 Aug 2016 png png
rapanui_20040716_V01.dat 43k 08 Aug 2016 png png
rapanui_20040723_V01.dat 43k 08 Aug 2016 png png
rapanui_20040730_V01.dat 43k 08 Aug 2016 png png
rapanui_20041001_V01.dat 43k 08 Aug 2016 png png
rapanui_20041008_V01.dat 43k 08 Aug 2016 png png

2005

See data for year 2005

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20050422_V01.dat 43k 08 Aug 2016 png png
rapanui_20050429_V01.dat 43k 08 Aug 2016 png png
rapanui_20050603_V01.dat 43k 08 Aug 2016 png png
rapanui_20050610_V01.dat 43k 08 Aug 2016 png png
rapanui_20050617_V01.dat 43k 08 Aug 2016 png png
rapanui_20050624_V01.dat 43k 08 Aug 2016 png png
rapanui_20050701_V01.dat 43k 08 Aug 2016 png png
rapanui_20050724_V01.dat 43k 08 Aug 2016 png png
rapanui_20050905_V01.dat 43k 08 Aug 2016 png png
rapanui_20050909_V01.dat 43k 08 Aug 2016 png png
rapanui_20050919_V01.dat 43k 08 Aug 2016 png png
rapanui_20051009_V01.dat 43k 08 Aug 2016 png png
rapanui_20051018_V01.dat 43k 08 Aug 2016 png png
rapanui_20051122_V01.dat 43k 08 Aug 2016 png png

2006

See data for year 2006

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20060225_V01.dat 43k 08 Aug 2016 png png
rapanui_20060313_V01.dat 43k 08 Aug 2016 png png
rapanui_20060324_V01.dat 43k 08 Aug 2016 png png
rapanui_20060501_V01.dat 43k 08 Aug 2016 png png
rapanui_20060603_V01.dat 43k 08 Aug 2016 png png
rapanui_20060616_V01.dat 43k 08 Aug 2016 png png

2007

See data for year 2007

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20070119_V01.dat 43k 08 Aug 2016 png png
rapanui_20070224_V01.dat 43k 08 Aug 2016 png png
rapanui_20070323_V01.dat 43k 08 Aug 2016 png png
rapanui_20070420_V01.dat 43k 08 Aug 2016 png png
rapanui_20070525_V01.dat 43k 08 Aug 2016 png png
rapanui_20070615_V01.dat 43k 08 Aug 2016 png png
rapanui_20070622_V01.dat 43k 08 Aug 2016 png png
rapanui_20070628_V01.dat 43k 08 Aug 2016 png png
rapanui_20070706_V01.dat 43k 08 Aug 2016 png png
rapanui_20070713_V01.dat 43k 08 Aug 2016 png png
rapanui_20070720_V01.dat 43k 08 Aug 2016 png png
rapanui_20070727_V01.dat 43k 08 Aug 2016 png png

2008

See data for year 2008

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20080418_V01.dat 43k 08 Aug 2016 png png
rapanui_20080509_V01.dat 43k 08 Aug 2016 png png
rapanui_20080530_V01.dat 43k 08 Aug 2016 png png
rapanui_20080719_V01.dat 43k 08 Aug 2016 png png
rapanui_20080725_V01.dat 43k 08 Aug 2016 png png
rapanui_20081229_V01.dat 43k 08 Aug 2016 png png

2009

See data for year 2009

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20090123_V01.dat 43k 08 Aug 2016 png png
rapanui_20090220_V01.dat 43k 08 Aug 2016 png png
rapanui_20090313_V01.dat 43k 08 Aug 2016 png png
rapanui_20090417_V01.dat 43k 08 Aug 2016 png png
rapanui_20090515_V01.dat 43k 08 Aug 2016 png png
rapanui_20090522_V01.dat 43k 08 Aug 2016 png png
rapanui_20090626_V01.dat 43k 08 Aug 2016 png png
rapanui_20090717_V01.dat 43k 08 Aug 2016 png png
rapanui_20090725_V01.dat 43k 08 Aug 2016 png png
rapanui_20090731_V01.dat 43k 08 Aug 2016 png png
rapanui_20090808_V01.dat 43k 08 Aug 2016 png png
rapanui_20090815_V01.dat 43k 08 Aug 2016 png png
rapanui_20090821_V01.dat 43k 08 Aug 2016 png png
rapanui_20090828_V01.dat 43k 08 Aug 2016 png png
rapanui_20090912_V01.dat 43k 08 Aug 2016 png png
rapanui_20090926_V01.dat 43k 08 Aug 2016 png png
rapanui_20091114_V01.dat 43k 08 Aug 2016 png png
rapanui_20091121_V01.dat 43k 08 Aug 2016 png png

2010

See data for year 2010

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20100124_V01.dat 43k 08 Aug 2016 png png
rapanui_20100312_V01.dat 43k 08 Aug 2016 png png
rapanui_20100328_V01.dat 43k 08 Aug 2016 png png
rapanui_20100514_V01.dat 43k 08 Aug 2016 png png
rapanui_20100525_V01.dat 43k 08 Aug 2016 png png
rapanui_20100604_V01.dat 43k 08 Aug 2016 png png
rapanui_20100611_V01.dat 43k 08 Aug 2016 png png
rapanui_20100618_V01.dat 43k 08 Aug 2016 png png
rapanui_20100625_V01.dat 43k 08 Aug 2016 png png
rapanui_20100813_V01.dat 43k 08 Aug 2016 png png
rapanui_20100821_V01.dat 43k 08 Aug 2016 png png
rapanui_20100825_V01.dat 43k 08 Aug 2016 png png
rapanui_20100828_V01.dat 43k 08 Aug 2016 png png
rapanui_20100910_V01.dat 43k 08 Aug 2016 png png

2012

See data for year 2012

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20120814_V01.dat 43k 08 Aug 2016 png png
rapanui_20120817_V01.dat 43k 08 Aug 2016 png png
rapanui_20120824_V01.dat 43k 08 Aug 2016 png png
rapanui_20120908_V01.dat 43k 08 Aug 2016 png png
rapanui_20120914_V01.dat 43k 08 Aug 2016 png png
rapanui_20121012_V01.dat 43k 08 Aug 2016 png png
rapanui_20121109_V01.dat 43k 08 Aug 2016 png png
rapanui_20121121_V01.dat 43k 08 Aug 2016 png png
rapanui_20121207_V01.dat 43k 08 Aug 2016 png png

2013

See data for year 2013

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20130309_V01.dat 43k 08 Aug 2016 png png
rapanui_20130412_V01.dat 43k 08 Aug 2016 png png
rapanui_20130517_V01.dat 43k 08 Aug 2016 png png
rapanui_20130607_V01.dat 43k 08 Aug 2016 png png
rapanui_20130615_V01.dat 43k 08 Aug 2016 png png
rapanui_20130621_V01.dat 43k 08 Aug 2016 png png
rapanui_20130628_V01.dat 43k 08 Aug 2016 png png
rapanui_20130705_V01.dat 43k 08 Aug 2016 png png
rapanui_20130712_V01.dat 43k 08 Aug 2016 png png
rapanui_20130726_V01.dat 43k 08 Aug 2016 png png
rapanui_20130814_V01.dat 43k 08 Aug 2016 png png
rapanui_20130816_V01.dat 43k 08 Aug 2016 png png
rapanui_20130823_V01.dat 43k 08 Aug 2016 png png
rapanui_20130831_V01.dat 43k 08 Aug 2016 png png
rapanui_20130910_V01.dat 43k 08 Aug 2016 png png
rapanui_20130920_V01.dat 43k 08 Aug 2016 png png
rapanui_20131110_V01.dat 43k 08 Aug 2016 png png
rapanui_20131116_V01.dat 43k 08 Aug 2016 png png
rapanui_20131206_V01.dat 43k 08 Aug 2016 png png

2014

See data for year 2014

Filename Size Last Modified Data Profile Air Parcel History
rapanui_20140110_V01.dat 43k 08 Aug 2016 png png
rapanui_20140214_V01.dat 43k 08 Aug 2016 png png
rapanui_20140310_V01.dat 43k 08 Aug 2016 png png
rapanui_20140411_V01.dat 43k 08 Aug 2016 png png
rapanui_20140427_V01.dat 43k 08 Aug 2016 png png
rapanui_20140516_V01.dat 43k 08 Aug 2016 png png
rapanui_20140523_V01.dat 43k 08 Aug 2016 png png
rapanui_20140608_V01.dat 43k 08 Aug 2016 png png
rapanui_20140614_V01.dat 43k 08 Aug 2016 png png
rapanui_20140620_V01.dat 43k 08 Aug 2016 png png
rapanui_20140627_V01.dat 43k 08 Aug 2016 png png
rapanui_20140705_V01.dat 43k 08 Aug 2016 png png
rapanui_20140711_V01.dat 43k 08 Aug 2016 png png
rapanui_20140718_V01.dat 43k 08 Aug 2016 png png
rapanui_20140725_V01.dat 43k 08 Aug 2016 png png
rapanui_20140810_V01.dat 43k 08 Aug 2016 png png
rapanui_20140817_V01.dat 43k 08 Aug 2016 png png
rapanui_20140823_V01.dat 43k 08 Aug 2016 png png
rapanui_20140829_V01.dat 43k 08 Aug 2016 png png
rapanui_20140905_V01.dat 43k 08 Aug 2016 png png
rapanui_20140912_V01.dat 43k 08 Aug 2016 png png
rapanui_20141010_V01.dat 43k 08 Aug 2016 png png
rapanui_20141024_V01.dat 43k 08 Aug 2016 png png